| The lands, lots and parts of lots returned delinquent by the County Treasurer of Ross County, with the taxes, assessments and interest and penalties charged there upon agreeably to law, are contained and described in the charged there upon agreeably to law, are contained and described in the following list. | |
| Parcel | Deeded Name | Balance |
| BUCKSKIN TWP/ADENA LSD | ||
| 011206005000 | HALL, JANICE LYNN | 485.61 |
| BUCKSKIN TWP/GREENFIELD EVSD | ||
| 021212027000 | BARNHART, BRUCE A & CHRISTINA L | 6.79 |
| 021212028000 | BARNHART, BRUCE A & CHRISTINA L | 1,179.49 |
| 021205128000 | BARRETT, JAMES DUSTIN & ALISA | 13.15 |
| 021209013000 | BARRETT, JAMES DUSTIN & ALISA | 179.70 |
| 021214074000 | BROWN, MICHAEL G & DARLENA L JT | 2,081.12 |
| 021214075000 | BROWN, MICHAEL G & DARLENA L JT | 243.52 |
| 021213110000 | BURGESS, L DAVID & KATHY JTLE | 18.11 |
| 021213082000 | BURGESS, L DAVID & KATHY L JTLE | 282.91 |
| 021209033000 | CARMAN, LARRY J SR | 665.95 |
| 021209160000 | CARMAN, LARRY J SR | 211.39 |
| 021204038000 | CUTLER, LINDA L T.O.D. CUTLER, | 140.54 |
| 021204039000 | CUTLER, LINDA L T.O.D. CUTLER, | 91.39 |
| 021202003000 | DETTWILLER, STEPHEN R | 175.16 |
| 021214045000 | HARRIS, STEVEN G | 444.98 |
| 021204019000 | KLINE, JAMES N | 538.43 |
| 021215024000 | RAY, EDWARD | 548.16 |
| 021205036000 | SHOEMAKER, CHRISTOPHER & JENNIFER | 749.66 |
| 021213047000 | STAGGE, PEGGY L & RICHARD J | 1,043.39 |
| 021207072000 | WALKER, EDWARD & MICHELE JT SRV | 1,126.68 |
| 021215021000 | WHEELER, NATHAN & MEGGAN | 1,015.25 |
| 021205117000 | WILLIS, SCOTT A | 1,014.05 |
| BUCKSKIN TWP/S SALEM CORP/GREENFIELD SD | ||
| 031217008000 | MICK, CAROLYN S | 813.12 |
| 031217096000 | PITZER, BRIAN J & MELINDA J | 134.25 |
| COLERAIN TWP/ZANE TRACE LSD | ||
| 040201065000 | BARNHART, SALLY YVONNE | 402.85 |
| 040206076000 | DIXON, TROY NATHANIEL | 654.36 |
| 040207098000 | GRAY, SHERRY L | 53.22 |
| 040207071000 | HARPER, JEREMY L | 195.01 |
| 040209065000 | HATTON, PAUL | 53.22 |
| 040210060000 | HAYNES, GARY A & ROWLAND, NANCY | 406.76 |
| 040201154000 | KELLEY, JEREMY L | 201.71 |
| 040202126000 | REAM, CURTIS C & RENEE L JT SUR | 2.04 |
| 040202143000 | REDMAN, NANCY | 482.27 |
| 040201176000 | RIFE, BRIAN | 664.18 |
| 040201122000 | ROSE, JOHNNY R ETAL JT LE | 1,165.77 |
| 040207067000 | SIMS, LARRY A | 655.85 |
| 040209164000 | SMITH, GENERAL; SMITH, HARLEY; | 116.28 |
| 040209165000 | SMITH, GENERAL; SMITH, HARLEY; | 111.83 |
| 040209166000 | SMITH, GENERAL; SMITH, HARLEY; | 110.02 |
| 040206067000 | TATMAN, PHYLLIS J | 414.16 |
| 040205045000 | VANDERPOOL, ROBERT L & TONDA L | 811.48 |
| 040205047000 | VANDERPOOL, ROBERT L & TONDA L | 360.06 |
| COLERAIN TWP/ADELPHI | ||
| 050211193000 | ACKER, BROOKE | 68.12 |
| 050211194000 | ACKER, BROOKE | 101.26 |
| 050211068000 | BARNES, LEONA M | 87.83 |
| 050211160000 | HETTINGER, RITA | 34.74 |
| 050211210000 | MOORE, ALEXANDER J & DUNN, JENNIFER | 276.80 |
| 050211199000 | SEYMOUR, BOBBY LEROY SR | 60.82 |
| 050211200000 | SEYMOUR, BOBBY LEROY SR | 462.55 |
| 050211230000 | SEYMOUR, DAVID & THOMPSON, EVA | 583.34 |
| 050211178000 | SEYMOUR, TERRY E & ALBERTA JTLE | 920.64 |
| 050211056000 | SMITH, TIMOTHY A | 954.54 |
| CONCORD TWP/ADENA LSD | ||
| 060805079000 | BEVERLY, DENEICE & MAE-NETTIE | 1,455.77 |
| 060805087000 | BEVERLY, DENEICE & MAE-NETTIE | 152.25 |
| 060824146000 | BOWLING, MARY LOUISE ETAL 2 SUR | 150.82 |
| 060806076000 | BROWNE, G MICHAEL T.O.D BROWNE | 6.60 |
| 060809033000 | COLEMAN, DAVID | 2,010.23 |
| 060805096000 | CROSIER, BRYAN J | 813.78 |
| 060806091000 | ELKIN, GARY L | 10.37 |
| 060806092000 | ELKIN, GARY L | 37.14 |
| 060819047000 | GHD REAL ESTATE HOLDINGS, LLC | 3,030.15 |
| 060805111000 | GRABILL, KEN A | 108.22 |
| 060824148000 | GRABILL, KEN A | 90.83 |
| 060824171000 | GRABILL, KEN A | 25.61 |
| 060805201000 | GRAGG, MARY H T.O.D. BETTS, LATISHA R | 65.79 |
| 060802125000 | HARRIS, RICKEY A | 105.11 |
| 060802126000 | HARRIS, RICKEY A | 15.69 |
| 060809023000 | HIRSCH, CARL P JR LE REM TO | 761.93 |
| 060824244000 | HOPPER, MARK S | 1,414.70 |
| 060805181000 | HUDSON, BRITTNEY R & PARKER, | 7.83 |
| 060824006000 | KUHN, EMMITT III | 217.51 |
| 060803005000 | MCCLOY, KEVIN D & EMILY L JTLE | 192.39 |
| 060824070000 | MEREDITH, LORI L & WILLIAM L | 175.73 |
| 060816044000 | MORRIS, GRACE ANNE | 1,735.92 |
| 060821036000 | PAVEY, JAMES L | 8.86 |
| 060802127000 | PETTIFORD, DWIGHT JR | 23.54 |
| 060803064000 | RENNER, KATHY D | 76.25 |
| 060803065000 | RENNER, STEPHEN E | 689.26 |
| 060815088000 | SIMS, MICHAEL J | 1,208.02 |
| 060804091000 | SMITH, MARK | 1,642.96 |
| 060804042000 | SMITH, MARK A | 185.17 |
| 060802045600 | SMITHCO PROPERTIES, LLC | 65.79 |
| 060802046600 | SMITHCO PROPERTIES, LLC | 39.23 |
| 060802095000 | SMITHCO PROPERTIES, LLC | 55.76 |
| 060802096000 | SMITHCO PROPERTIES, LLC | 93.24 |
| 060807224000 | STAMPER, ROD C | 60.13 |
| 060807237000 | STEVENS, GILBERT E & GLENDA J | 8.05 |
| 060809105000 | TAL OHIO INVESTMENTS LLC | 1,412.09 |
| 060824048000 | TEDFORD, CHRISTOPHER PRICE | 1,345.83 |
| 060824095000 | TEDFORD, CHRISTOPHER PRICE | 9.15 |
| 060809073000 | TRUSTEES ANTIOCH CHRISTIANS CHU | 832.59 |
| 060816021000 | VANMETER, MITCHELL & DEBORAH | 178.19 |
| 060816007000 | WILSON, JOHN W JR | 2,217.62 |
| CONCORD TWP/MIAMI TRACE LSD | ||
| 070811004000 | BOSH VALLEY FARMS LLC | 3,125.86 |
| CONCORD TWP/FRANKFORT | ||
| 080801747000 | COCHENOUR, COURTNEY & COCHENOUR | 76.07 |
| 080801295000 | COREY, MAL J | 601.27 |
| 080801359000 | DAVIS, NATASHIA | 40.44 |
| 080801360000 | DAVIS, NATASHIA | 40.44 |
| 080801361000 | DAVIS, NATASHIA | 896.78 |
| 080801020000 | GIVENS, PATRICK S | 20.30 |
| 080801119000 | NEWLAND, DEBORAH D & MARCIA R | 37.14 |
| 080801127000 | OSBORNE, RUSSELL H | 16.68 |
| 080801128000 | OSBORNE, RUSSELL H | 68.16 |
| 080801129000 | OSBORNE, RUSSELL H | 137.40 |
| 080801130000 | OSBORNE, RUSSELL H | 4.83 |
| 080801526000 | TUITE, PATRICIA | 86.75 |
| 080801527000 | TUITE, PATRICIA | 84.92 |
| DEERFIELD TWP/ADENA LSD | ||
| 090710011000 | GLAZE, TERI K | 352.50 |
| 090703096000 | JOHNSON, STEVEN D & CONNIE J JT | 1.75 |
| DEERFIELD TWP/CLARKSBURG CORP/ADENA LSD | ||
| 110701263000 | BENNETT, WILLARD D JR | 4.51 |
| 110701304000 | CASE, LEIANE C | 2.50 |
| 110701203000 | CLARK, STEPHEN T | 166.16 |
| 110701023000 | COCHENOUR, LINDA S T.O.D. | 62.36 |
| 110701003000 | LOWE, TIMOTHY W | 1.19 |
| 110701056000 | WAGNER, COLE | 176.89 |
| FRANKLIN TWP/SOUTHEASTERN LSD | ||
| 121512001000 | BFMC 93, AN OHIO NON-PROFIT | 16.78 |
| 121511090000 | ELKIN, GARY L | 278.64 |
| 121511082000 | HORSLEY, CYRUS W JR & KATHRYN R | 351.29 |
| 121508061000 | HOWARD, RICHARD SR & MARY JTLE | 209.12 |
| 121511077000 | HOWSON, WILLIAM HENRY | 17.35 |
| 121507075000 | KAYSER, KATHLEEN L | 1.18 |
| 121511066000 | KELLY, JAMES W JR | 81.99 |
| 121503124000 | LIMING, NATHAN T | 668.81 |
| 121511058000 | MCGRAW, ELIJAH | 78.55 |
| 121504074000 | OLIVER, MARK A | 3.71 |
| 121503112000 | SMITH, WENDI | 365.37 |
| 121503151000 | SMITH, WENDI | 5.42 |
| 121507080000 | STEWART, TERESA L | 367.41 |
| 121504082000 | TACKETT, HANNAH | 3.42 |
| 121504076000 | TACKETT, TIMOTHY A & CLARA M | 16.54 |
| 121503012000 | VANIER, DEAN & BROWN, ELLIOT | 8.77 |
| FRANKLIN TWP/WAVERLY CSD | ||
| 131502087000 | BARCH, TONI; ALLEN, BRIDGETT, | 194.92 |
| 131502256000 | BURDETT, RICHARD E & EDITH K JT | 95.04 |
| 131502254000 | CUCKLER, RONALD C JR & JILLIAN | 7.82 |
| 131502009000 | HATFIELD, GREGORY P | 733.52 |
| 131502209000 | JOHNSON, ROBERT E & OPAL L, TRU | 4.19 |
| 131506015000 | MCCREARY, GEORGE N JR | 6.59 |
| 131502233000 | MICHAEL, KARRI & BOBBY | 21.77 |
| 131502241000 | PANEK, JUDY A | 1,110.34 |
| 131502085000 | SHOPE, LORETTA A LEREM PAUL E SHOPE JR | 395.97 |
| GREEN TWP/ZANE TRACE LSD | ||
| 140108048000 | BUCKLER, ELSIE | 6.56 |
| 140106280000 | DIXON, DAVID D LE REM MARTENS, | 5.50 |
| 140114001000 | FITZPATRICK, JOHN L & MICHELE D | 2,132.13 |
| 140106049600 | GEE, PAUL | 220.96 |
| 140101024000 | GIVENS, PATRICK S | 133.76 |
| 140104099000 | HAMM, ERIC L | 146.14 |
| 140108193000 | HARDESTY, REBECCA JANE | 4.39 |
| 140107096000 | IMMELL, CHARLES J & TAMMY L SUR | 196.03 |
| 140107015000 | IMMELL, CHARLES JOSEPH | 7,616.14 |
| 140108005000 | IMMELL, CHARLES JOSEPH | 1,492.87 |
| 140108014000 | IMMELL, CHARLES JOSEPH | 1,663.50 |
| 140106194000 | KNOTTS, AARON L & BELINDA D | 152.69 |
| 140105063000 | PAYNE, TIMOTHY A JR & MEREDITH | 2.45 |
| 140108161000 | SANFORD, STEVEN G & MARY E JTLE | 599.10 |
| 140104115000 | SOMMERS, THOMAS E | 10.67 |
| 140103194000 | THOMPSON, JOHNNY L | 481.29 |
| 140107055000 | VICKERS, LESLIE A | 24.81 |
| 140110018000 | WILHELM, PAUL PHILLIP III; | 73.84 |
| 140111063000 | WILLIAMS, COREY & JESSICA JTLE | 6.15 |
| 140108083000 | WOODGEARD, KEVIN ALAN | 277.67 |
| GREEN TWP/KINGSTON CORP/ZANE TRACE | ||
| 150113351000 | FORTNER, CAROLENA M | 575.98 |
| 150113153000 | GIVENS, PATRICK S | 46.14 |
| 150113480000 | NESSER, MARION | 848.05 |
| 150113271000 | NEWMAN, RONALD E T.O.D. ROBERTS | 9.46 |
| 150113273000 | NEWMAN, RONALD E T.O.D. ROBERTS | 9.46 |
| HARRISON TWP/SOUTHEASTERN LSD | ||
| 160304082000 | ARCHEY, BRYAN | 10.69 |
| 160304074000 | ARCHEY, BRYAN M & CHRISTINA L | 397.10 |
| 160305063000 | BUTTERBAUGH, MILDRED M | 112.48 |
| 160305117000 | BUTTERBAUGH, MILDRED M | 24.95 |
| 160305106000 | COTTRELL, ALBERT T | 10.95 |
| 160309169000 | DAVIS, JEFFREY A & KATELYN E | 1,273.27 |
| 160306166000 | DILLE, HEATH A | 32.80 |
| 160308080000 | HAUBEIL, JOHN JEFFREY | 65.21 |
| 160308094000 | HETTINGER, EDWARD SR & PAMELA | 364.90 |
| 160305176000 | HOGUE, ALEX | 115.44 |
| 160305121000 | KEATON, GLENN & TAMELA LYNN | 8.34 |
| 160307126000 | LEASURE, JAMES M & LISA JTLE | 244.00 |
| 160303078000 | NOBLE, MATTHEW & MELINDA BENSON JTLE | 11.25 |
| 160308089000 | RINEHART, JEROMY | 1,362.56 |
| 160306019000 | ROYSTER, IDA R | 168.91 |
| 160309019000 | STICK BUNDLERS, LLC | 13.13 |
| 160309024000 | STICK BUNDLERS, LLC | 70.43 |
| 160309029000 | STICK BUNDLERS, LLC | 66.47 |
| 160309030000 | STICK BUNDLERS, LLC | 106.69 |
| 160309031000 | STICK BUNDLERS, LLC | 81.26 |
| 160309051000 | STICK BUNDLERS, LLC | 47.09 |
| 160309052000 | STICK BUNDLERS, LLC | 48.55 |
| 160309053000 | STICK BUNDLERS, LLC | 47.30 |
| HUNTINGTON TWP/HUNTINGTON LSD | ||
| 171411141000 | ADDY, WILLIAM A | 500.93 |
| 171409037000 | BARKER, JANET M | 352.65 |
| 171413051000 | BEACH, SHAWN M | 457.08 |
| 171417097000 | CAMPBELL, RALPH ELLIS | 7.67 |
| 171418021000 | CARTER, LUANN LE REM LAMERSON, | 389.63 |
| 171413274000 | CHANEY, EUGENA | 122.52 |
| 171411086000 | CLIFFORD, KENNETH W | 273.99 |
| 171405049000 | CONLEY, JACK A & MARY ANN | 217.16 |
| 171410114000 | COON, MABLE L T.O.D. JOSEPH D | 436.15 |
| 171407013000 | COONROD, EDWARD E | 200.00 |
| 171409233000 | COOPER, CRYSTAL L; COOPER, JEFF | 449.45 |
| 171407088000 | COUNTRYMAN, CARLON E & DEBRA J | 557.27 |
| 171414257000 | DEPEW, JONATHON L & GABRIELLE | 2.44 |
| 171418025000 | DEPUGH, JUSTIN & DEANNA | 107.44 |
| 171411099000 | DUBEY, KRISHNA K | 3,485.41 |
| 171410252000 | ENTLER, BOBBY & ENTLER, BRANDON | 9.93 |
| 171413212000 | ESTEP, RAYMOND JR | 76.42 |
| 171413189000 | ESTEP, RAYMOND L & BETTY E JTLE | 721.88 |
| 171413185000 | ESTEP, RAYMOND L JR | 248.74 |
| 171414004000 | EVANS, SHAWNA JEAN | 70.48 |
| 171412237000 | FAIRCHILD, CALEB | 231.04 |
| 171414160000 | FAULKNER, BRYAN KEITH | 699.50 |
| 171408021000 | GILLETTE, RUTH A T.O.D. PHILLIP | 412.78 |
| 171407053000 | GRAGG, PHYLLIS J | 3.01 |
| 171404141000 | GRAVES, MARY E | 153.70 |
| 171408076000 | HAINES, RANDALL W TOD NICHOLAS | 141.24 |
| 171409348000 | HANDSHEY, ROBIN & JOHN | 1,683.72 |
| 171405129000 | HARDESTY, MITCHELL L | 223.42 |
| 171419006000 | HATFIELD, GREGORY P | 87.63 |
| 171412204000 | HOWARD, DWAYNE E | 1,583.85 |
| 171409226000 | HUGHES, KENNETH E | 88.15 |
| 171415118000 | JOHNSON, ROGER H & JUDITH A JT | 259.96 |
| 171418044000 | JORY, JAMES | 952.25 |
| 171417043000 | KELLER, TONY | 32.55 |
| 171417136000 | KREIS, FANNIE C T.O.D. CHARLES | 4.07 |
| 171411118000 | KUHN, SCOTT J JR | 362.60 |
| 171415149000 | LANDMAN, KAREN S | 25.32 |
| 171412209000 | LAVERICK, EMMA L | 65.95 |
| 171404059000 | LING, JEFFERY L | 42.42 |
| 171410016000 | LING, JEFFREY L | 31.46 |
| 171412250000 | LONG, RUDY E & PAMELA L JTLE | 174.59 |
| 171405216000 | MCCANN, DORIS E T.O.D. MCCANN, | 2.71 |
| 171407030000 | MCCOMIS JR, CARSON E; MCCOMIS, | 260.61 |
| 171412084000 | MCCOMIS, LISA K | 214.24 |
| 171409338000 | MCDADE, JODI | 188.89 |
| 171414183000 | MCDADE, JODI | 475.45 |
| 171408014000 | MCDONALD, TERRY L | 230.56 |
| 171408015000 | MCDONALD, TERRY L | 79.12 |
| 171410242000 | MICKEY, WILLIAM E III | 237.06 |
| 171411025000 | MOORE, JOHANNA D | 19.12 |
| 171411024000 | MOORE, KAREN S, COTTRILL, JOHN | 4.55 |
| 171405054000 | MORRIS, DARREL L | 243.62 |
| 171409383000 | PAGE, ZACHARY C AND CRISTINA | 1.73 |
| 171417219000 | PARKER, ANTHONY E | 338.73 |
| 171414304000 | RACE, DOUGLAS D & MIKA D JTLE | 157.33 |
| 171409390000 | RAYMOND, LUELLA C | 463.43 |
| 171416052000 | REMINGTON, PAUL & EMILY JTLE | 53.15 |
| 171416092000 | REMINGTON, PAUL & EMILY JTLE | 47.56 |
| 171417037000 | RHEA, RONDA W | 372.35 |
| 171415110000 | RICHARDSON, TAMMY L | 311.22 |
| 171417062000 | SAGER, ALAN N & FORD, STEPHANIE | 172.70 |
| 171417063000 | SAGER, ALAN N & FORD, STEPHANIE | 211.51 |
| 171417159000 | SAGER, ALAN N & FORD, STEPHANIE | 144.67 |
| 171405127000 | SAMS, EVERETT E III | 203.89 |
| 171412097000 | SAMS, EVERETT E III | 3.61 |
| 171412111000 | SAMS, EVERETT E III | 681.80 |
| 171412129000 | SAMS, EVERETT E III | 413.70 |
| 171412234000 | SAMS, EVERETT E III | 25.32 |
| 171413238000 | SAMS, EVERETT E III | 121.22 |
| 171418039000 | SAMS, EVERETT E III | 189.04 |
| 171416107000 | SAMS, EVERETT III | 3,442.91 |
| 171408209000 | SAMS, EVERETTE E III | 202.70 |
| 171409277000 | SEELING, DWAYNE A | 15.07 |
| 171414267000 | SMITH, ANGIE L | 200.00 |
| 171414282000 | SMITH, JOHN MICHAEL & ROSEMARY | 230.12 |
| 171410127000 | SNYDER, MAGGIE M; SNYDER-HEFFNER, BRANDY L; SNYDER, WILLIAM G JR; SNYDER, MINNIE M | 394.30 |
| 171410237000 | SPEAKMAN, BRYAN E | 166.83 |
| 171415015000 | STAMPER, TERRY LEE & DIANNA LYN | 478.80 |
| 171411026000 | SULLIVAN, LINDA | .25 |
| 171412229000 | SULLIVAN, LINDA | .43 |
| 171412165000 | SULLIVAN, LINDA K | 59.15 |
| 171412168000 | SULLIVAN, LINDA K | .39 |
| 171416113000 | TACKETT, ROBERT & SHARON | 141.98 |
| 171416115000 | TACKETT, ROBERT & SHARON | 198.94 |
| 171418085000 | VICKERS, JAMES & HEIDI JTLE | 3.61 |
| 171413002000 | WARD, KIMBERLY S | 389.88 |
| 171405139000 | WARD, LEONARD JR & MELISSA JTLE | 282.12 |
| 171405171000 | WARD, LEONARD JR & MELISSA JTLE | 212.50 |
| 171405231000 | WARD, LEONARD JR & MELISSA JTLE | 5.43 |
| 171405232000 | WARD, LEONARD JR & MELISSA JTLE | 6.33 |
| 171405123000 | WARD, LEONARD LEROY JR & | 200.28 |
| 171405130600 | WARD, LEONARD LEROY JR & | 4.97 |
| 171413183000 | WARD, MICHAEL D JR & NAOMI M | 52.44 |
| 171408061000 | WELLER, JEFFREY A & BEVERLY A | 196.56 |
| 171405098000 | WHITCOMB, SUSAN L | 5.17 |
| 171413281000 | WHITE, WILLIAM A & WENDY M JT | 242.69 |
| 171414110000 | WILTFONG, ROGER & ALLI JTLE SUR | 185.03 |
| 171406012000 | WRIGHT, TIFFANY C | 412.82 |
| 171413103000 | ZIMMERMAN, ANNA | 293.88 |
| 171417078000 | ZIMMERMAN, ANNA | 1,882.63 |
| 171413102000 | ZIMMERMAN, KYLE J | 707.78 |
| JEFFERSON TWP/SOUTHEASTERN LSD | ||
| 180510067000 | ALLEY, CAROLYN S T.O.D. TATMAN, | 539.89 |
| 180510010000 | CASH, EDITH M LE REM JACQUELINE | 40.46 |
| 180502145000 | COLLIER, MANDY L T.O.D. MATTHEW | 2,609.37 |
| 180510180000 | FRIES, LILA JANET | 635.23 |
| 180503033000 | GEMMELL, JOSHUA K | 1,224.60 |
| 180501015000 | HATFIELD, TONY L | .29 |
| 180501016000 | HATFIELD, TONY L | 1.89 |
| 180510048000 | HOWARD, ORVILLE | 329.48 |
| 180502026000 | KEALIHER, HARLEY | 47.27 |
| 180501023000 | OWINGS, CYNTHIA A & EARL | 27.50 |
| 180506004000 | OWINGS, CYNTHIA A & EARL | 117.02 |
| 180501128000 | OWINGS, CYNTHIA A & EARL D | 10.21 |
| 180501151000 | OWINGS, CYNTHIA A & EARL D JTLE | 243.86 |
| 180501060000 | OWINGS, CYNTHIA A & EARL O | 44.30 |
| 180504001000 | PAYNE, FRANCES E | 344.40 |
| 180501010000 | PEACOCK, PATRICIA A T.O.D. TO | 744.68 |
| 180505022000 | TACKETT, CARLIS & TACKETT, | 518.72 |
| 180501178000 | WISE, KIMBERLY S & JAMES E JTLE | 7.67 |
| LIBERTY TWP/SOUTHEASTERN LSD | ||
| 190406110000 | Burnette, Jesse & Campbell, Megan | 85.76 |
| 190404126000 | CASTLE, PAULA M | 141.14 |
| 190402005000 | CLIFTON, ROSANNA LE REM CLIFTON | 193.56 |
| 190404185000 | COONRAD, JAMIE L & LANDON J | 236.76 |
| 190407060000 | DAVIS, GEORGE BUSTER & DAVIS, | 2,349.06 |
| 190404101000 | DOMINGUEZ, HECTOR M | 21.00 |
| 190413196000 | DYE, JANET S | 1.98 |
| 190413203000 | DYE, JANET S | 1.10 |
| 190403197000 | ELWARD, EDDIE | 199.64 |
| 190408106000 | ESTEP, CYNTHIA L & FRANK W | 5.09 |
| 190413252000 | FANNON, SHAWNDA | 800.00 |
| 190413234000 | FOGGIN, CORY & SHANNON M JTLE | 18.11 |
| 190404040000 | HAWK, WILLIAM E | 10.67 |
| 190411004000 | KINZER, FRANK DELANO & FRANCES | 290.90 |
| 190404089000 | KRAMER, KENNETH C & MARY LINDA | 5.07 |
| 190407019000 | LONGLOTT, WENDY M | 5.09 |
| 190404127000 | LOVENSHEIMER, HEIDI A | 697.79 |
| 190405096000 | LRK SERVICES LLC | 270.13 |
| 190404004000 | OLIVER, JAMES O | 4.16 |
| 190404005000 | OLIVER, JAMES O | 4.16 |
| 190406170000 | RAGLAND, CHAD A & JERRI JT SURV | 87.52 |
| 190401016000 | RICHARDS, MARGIE ANN LEREM TO | 409.29 |
| 190406011000 | SCOTT, MARK E & TAMARA K JTLE | 10,380.93 |
| 190404167000 | STURGILL, FRANK E SR & DONNA J | 245.58 |
| PAINT TWP/GREENFIELD EVSD | ||
| 201003115000 | BALDRIDGE, ERNIE L & MARTHA ANN | 138.70 |
| 201003116000 | BALDRIDGE, ERNIE L & MARTHA ANN | 4.97 |
| 201006075000 | CARROLL, JENNIFER N | 35.81 |
| 201006077000 | CARROLL, JENNIFER N | 28.74 |
| 201007023000 | CLOUSER, KEITH & MICHELLE JTLE | 9.46 |
| 201003069000 | LOWMAN, FLOYD C | 5.35 |
| 201004043000 | MANNS,JOCELYN & CREMEANS,JEFF H | 538.66 |
| 201006150000 | RODGERS, ROLAN E | 493.28 |
| 201006244000 | WAGONER, MARK | 33.55 |
| PAINT TWP/PAINT VALLEY LSD | ||
| 211006208000 | HARVEY, JOYCE J | 314.02 |
| 211009026000 | KISER, ROBERT ALLAN & MELINDA | 37.90 |
| 211008057000 | KNICELEY, KENNETH G & DAMITA N | 17.69 |
| 211006197000 | MCGUIRE, AMY AND CHRISTOPHER | 79.90 |
| 211006027000 | RINGLER, CHERYLE L | .09 |
| 211006022000 | SIEGMANN, CHRISTOPHER D | 618.43 |
| 211006157000 | SIEGMANN, CHRISTOPHER D | 10.69 |
| 211007075000 | THOROUGHMAN, CANDY O | 416.22 |
| 211006186000 | TRENT, MANCIL JR & MELISSA A | 2,212.54 |
| 211010050000 | UPPERMAN, DAVID | 117.91 |
| 211006110000 | WAGONER, MARK | 384.33 |
| 211010008000 | WAGONER, MARK | 9.52 |
| 211001012000 | WEST, KIM | 7.42 |
| 211001013000 | WEST, KIM | 7.42 |
| 211001014000 | WEST, KIM | 7.42 |
| 211001015000 | WEST, KIM | 7.42 |
| 211007005000 | WILLIS, CHAD LOUIS | 77.20 |
| PAXTON TWP/PAINT VALLEY LSD | ||
| 221102044000 | BROWN, JOSEPH E II & JENNIFER | 3,986.11 |
| 221102002000 | BROWN, JOSEPH E II & JENNIFER L | 661.38 |
| 221102039000 | BROWN, JOSEPH E II & JENNIFER L | 8,005.81 |
| 221102001000 | BROWN, JOSEPH II | 343.79 |
| 221103081000 | CAMPBELL, BRYAN | 497.53 |
| 221106019000 | COZZO, MARY FLORENCE JT LE | 100.32 |
| 221102071000 | D.P.F. & E.A.F. JTLE | 396.72 |
| 221107152000 | EVANS, KENDALL J; EVANS, ANNA M | 34.05 |
| 221103088000 | GILLETTE, RUTH A T.O.D. GILLETT | 396.72 |
| 221105023000 | HATFIELD, IVALOE EILEEN T.O.D. | 10.56 |
| 221105021000 | INGLES, MATTHEW & mELINDA JTLE SURV | 397.36 |
| 221102113000 | JENKINS, NORMAN LEE | 299.15 |
| 221104114000 | MARTIN, CAROLYN S & DEREK L | 22.55 |
| 221106017000 | MARTIN, NELSON W | 76.70 |
| 221103077000 | MOYO, JUDITH M & CONSTANTINE, | 78.11 |
| 221104023000 | STILES, DAN | 585.42 |
| 221104113000 | STILES, DAN | 1.85 |
| 221104014000 | WALLS, BARRY L | 7.97 |
| 221104016000 | WALLS, BARRY L | 3.19 |
| 221104017000 | WALLS, BARRY L | 32.88 |
| 221104018000 | WALLS, BARRY L | 134.68 |
| 221104046000 | WALLS, BARRY L | 33.27 |
| 221104052000 | WALLS, BARRY L | 19.12 |
| 221104072000 | WALLS, BARRY L | 41.25 |
| 221104085000 | WALLS, BARRY L | 1,190.63 |
| 221104087000 | WALLS, BARRY L | 12.75 |
| 221104091000 | WALLS, BARRY L | 9.96 |
| 221104092000 | WALLS, BARRY L | 193.26 |
| 221104111000 | WALLS, BARRY L | 2.59 |
| 221104119000 | WALLS, BARRY L | .80 |
| 221102008000 | WALTERS, FOSTER G & ELEANOR JT | 249.94 |
| 221107065000 | WARNER, R SCOTT ETAL | 196.05 |
| 221102088000 | WEBB, THOMAS D & COLLEEN R JTLE | 252.09 |
| 221105008000 | WELL, RICHARD K JR & TRACY A JT | 4.49 |
| 221107045000 | WHEATON, EVAN D | 549.90 |
| 221103041000 | WOOTEN, ELMER | 17.55 |
| PAXTON TWP/BAINBRIDGE CORP/PAINT VALLEY LSD | ||
| 231112527000 | 730 MAPLE STREET LLC | 45.14 |
| 231112661000 | 730 MAPLE STREET LLC | 3,742.43 |
| 231112323000 | BOBB, KAREN K | 420.30 |
| 231112601000 | CARPENTER, JOHN L & REBECCA S | 4.42 |
| 231112144000 | DETTY, SHERRI L & MATSON,SHERRI | 622.35 |
| 231112136000 | ELLIOTT, EVERETT L | 31.78 |
| 231112134000 | FREE, JOHN O | 353.84 |
| 231112429000 | HALL, BRIAN & HOLLY | 69.91 |
| 231112351000 | LOGAN, LINDA L | 454.98 |
| 231112014000 | LOWMAN, TODD | 619.71 |
| 231112018000 | LOWMAN, TODD | 64.61 |
| 231112424000 | MCELWEE, BRYON | 852.81 |
| 231112466000 | MITCHELL, MICHAEL DEAN | 21.84 |
| 231112004000 | MUSTARD, RONALD C | 773.30 |
| 231112499000 | SMITH, CALEE & BRENT JTLE | 964.47 |
| 231112395000 | TAYLOR, JOSHUA A | 25.14 |
| 231112396000 | TAYLOR, JOSHUA A | 19.53 |
| 231112617000 | WILSON, GARY G JR. & DAVID R | 540.77 |
| SCIOTO TWP/CHILLICOTHE CSD | ||
| 241611361000 | ALEXANDER, KYLEE NICOLE TRUSTEE | 6.60 |
| 241614184000 | ALLISON, RICKY L | 163.28 |
| 241614294000 | ALLISON, RICKY L | 44.04 |
| 241607179000 | ANGUS, JOHN H JR & TERESA M JTL | 953.71 |
