CHILLICOTHE, Ohio — The Ohio Department of Natural Resources Division of Wildlife will release catchable-sized rainbow trout at two Ross County locations and at several sites in surrounding counties beginning this spring, with stockings running through late April.
Caldwell Lake at Scioto Trail State Park south of Chillicothe is scheduled to receive fish March 13, marking one of the earliest releases in the region. Yoctangee Park Lake in downtown Chillicothe follows April 4 as part of a special angler event.
Trout raised at state fish hatcheries measure 10 to 13 inches before release. Anglers are subject to a daily harvest limit of five trout per angler at inland lakes.
ODNR officials note the stockings are intended to offer accessible fishing opportunities for families and serve as an entry point for young people getting outdoors.
“Fishing for catchable-sized trout is a great way to introduce young people to the outdoors,” the agency said in announcing the program.
Regional releases at a glance
Surrounding counties also will see activity throughout the spring season:
Hocking County — Rose Lake at Hocking Hills State Park is scheduled for an April 3 stocking event.
Pike County — Pike Lake State Park is slated for an April 6 release, designated as a special angler event.
Scioto County — Turkey Creek Lake at Shawnee State Park is set for a special angler event April 25.
Highland County — Rocky Fork South Beach Pond draws a special angler event April 11. Harmony Lake at Liberty Park in Hillsboro follows April 25 with a special event.
Fayette County — Eyman Park in Washington Court House is set for a May 2 special angler event, with youth-only fishing until 2 p.m. on the day of stocking.
Releases are contingent on areas being ice-free and accessible to anglers, ODNR said.
2026 Ohio Statewide Rainbow Trout Stocking Schedule
Stockings take place March through May 2026. The daily harvest limit at inland lakes is five trout per angler. All releases are subject to water and ice conditions.
* Special angler event on release date — fishing for the general public may be temporarily restricted during the event.
*** State Parks Youth Only Fishing Pond — youth only for one week from stocking date, then open to all ages through April 30, 2026, after which ponds return to youth only.
| Location | County | District | Special Event | Release Date |
|---|---|---|---|---|
| Barnesville Reservoir #4 | Belmont | 4 | 03/11/2026 | |
| St. Clairsville Reservoir | Belmont | 4 | 03/11/2026 | |
| Rio Grande Reservoir | Gallia | 4 | 03/12/2026 | |
| Englewood North Park Pond | Montgomery | 5 | 03/12/2026 | |
| Foundation Park | Knox | 1 | 03/13/2026 | |
| Heritage Park – Palm Pond | Franklin | 1 | 03/13/2026 | |
| Quarry Park | Marion | 1 | 03/13/2026 | |
| Caldwell Lake | Ross | 4 | 03/13/2026 | |
| Adams Lake | Adams | 5 | 03/13/2026 | |
| Blue Limestone Park | Delaware | 1 | 03/18/2026 | |
| Mt. Gilead Lake | Morrow | 1 | 03/18/2026 | |
| Lamping Homestead Lake | Monroe | 4 | 03/18/2026 | |
| Reserves Pond | Butler | 5 | 03/18/2026 | |
| Harry Wolfe Park | Union | 1 | 03/19/2026 | |
| Buckeye Park Lake | Washington | 4 | 03/19/2026 | |
| Jesse Owens WA Pond MB165 | Morgan | 4 | 03/19/2026 | |
| Delaware State Park Pond | Delaware | 1 | 03/20/2026 | |
| Pattison Park Pond | Clermont | 5 | 03/20/2026 | |
| Restoration Park Pond | Clark | 5 | 03/20/2026 | |
| Franklin Park Pond | Franklin | 1 | Multiple | |
| Goodale Park Pond | Franklin | 1 | Multiple | |
| Krumm Park Pond | Franklin | 1 | Multiple | |
| Linden Park Pond | Franklin | 1 | Multiple | |
| Schiller Park Pond | Franklin | 1 | Multiple | |
| Westgate Park Pond | Franklin | 1 | Multiple | |
| Whetstone Park Pond | Franklin | 1 | Multiple | |
| Blue Rock Lake | Muskingum | 4 | 03/25/2026 | |
| Jackson Park Lake | Guernsey | 4 | 03/25/2026 | |
| Tecumseh Lake | Perry | 4 | 03/25/2026 | |
| Boettler Park Pond | Summit | 3 | 03/26/2026 | |
| Monument Park Pond | Stark | 3 | 03/26/2026 | |
| Stadium Park Pond | Stark | 3 | 03/26/2026 | |
| Rush Run WA Pond | Preble | 5 | 03/26/2026 | |
| Cenci Park Lake | Fairfield | 1 | 03/27/2026 | |
| Jefferson Lake | Jefferson | 3 | 03/27/2026 | |
| Petros Lake | Stark | 3 | 03/27/2026 | |
| Perry County Gun Club Lake | Perry | 4 | 03/27/2026 | |
| Cowan Lake Youth Pond*** | Clinton | 5 | YES | 03/28/2026 |
| Forest Hill Pond | Cuyahoga | 3 | 03/30/2026 | |
| Shadow Lake | Cuyahoga | 3 | 03/30/2026 | |
| Westlake Recreation Center Pond | Cuyahoga | 3 | 03/30/2026 | |
| Rowland Nature Preserve Lake | Lorain | 3 | 03/31/2026 | |
| Veteran’s Park Pond | Lake | 3 | 03/31/2026 | |
| Beartown Lake (Lower) | Geauga | 3 | 04/01/2026 | |
| Blue Heron Preserve Pond | Geauga | 3 | 04/01/2026 | |
| East Palestine Park Pond | Columbiana | 3 | 04/02/2026 | |
| Wingfoot Wildlife Area Pond | Portage | 3 | 04/02/2026 | |
| Penrod Lake | Athens | 4 | 04/02/2026 | |
| Antrim Lake | Franklin | 1 | YES | 04/03/2026 |
| Rose Lake | Hocking | 4 | YES | 04/03/2026 |
| Tawawa Lake | Shelby | 5 | 04/03/2026 | |
| Mallard Lake | Lucas | 2 | YES | 04/04/2026 |
| Pearson Metropark Ponds | Lucas | 2 | YES | 04/04/2026 |
| Yoctangee Park Lake | Ross | 4 | YES | 04/04/2026 |
| Pike Lake | Pike | 4 | YES | 04/06/2026 |
| Lamberjack Lake | Seneca | 2 | 04/08/2026 | |
| Schoonover Lake | Allen | 2 | 04/08/2026 | |
| Sycamore State Park Pond (Large) | Montgomery | 5 | 04/08/2026 | |
| Sycamore State Park Pond (Small) | Montgomery | 5 | 04/08/2026 | |
| Davis Lake | Auglaize | 5 | 04/09/2026 | |
| Taylorsville Poplar Creek Pond | Montgomery | 5 | 04/09/2026 | |
| Turtle Pond – Countryside Park | Montgomery | 5 | 04/09/2026 | |
| Swanton Waterworks Reservoir | Lucas | 2 | 04/10/2026 | |
| Williams Park Pond | Sandusky | 2 | 04/10/2026 | |
| Home of the Brave Park Pond | Hamilton | 5 | 04/10/2026 | |
| Stoner Pond | Lucas | 2 | YES | 04/11/2026 |
| Kountry Resort Campground Pond | Meigs | 4 | YES | 04/11/2026 |
| Caesar Creek Youth Pond*** | Warren | 5 | YES | 04/11/2026 |
| Crystal Lake | Preble | 5 | YES | 04/11/2026 |
| Deer Run–Symmes Township Pond | Hamilton | 5 | YES | 04/11/2026 |
| Rocky Fork South Beach Pond*** | Highland | 5 | YES | 04/11/2026 |
| Al Lease Park Pond | Portage | 3 | 04/17/2026 | |
| Kiwanis Recreation Park Pond | Lake | 3 | 04/17/2026 | |
| Meadow Ridge Metro Park – Mirror Pond | Butler | 5 | 04/23/2026 | |
| Maumee Bay State Nature Center Pond | Lucas | 2 | YES | 04/24/2026 |
| Ashley Upground Reservoir | Delaware | 1 | YES | 04/25/2026 |
| Infirmary Mound Park – Mirror Lake | Licking | 1 | YES | 04/25/2026 |
| East Harbor State Park Pond | Ottawa | 2 | YES | 04/25/2026 |
| Malabar Farm SP Inn Pond | Richland | 2 | 04/25/2026 | |
| Olander Lake | Lucas | 2 | YES | 04/25/2026 |
| Sleepy Hollow Park Pond | Lucas | 2 | YES | 04/25/2026 |
| Ohio Canal Lock #4 | Stark | 3 | YES | 04/25/2026 |
| Turkey Creek Lake | Scioto | 4 | YES | 04/25/2026 |
| Harmony Lake – Liberty Park | Highland | 5 | YES | 04/25/2026 |
| Eyman Park | Fayette | 1 | YES | 05/02/2026 |
| Sunbury Upground Reservoir #2 | Delaware | 1 | YES | 05/02/2026 |
| Cross Roads Industrial Ponds | Crawford | 2 | YES | 05/02/2026 |
| Giertz Lake | Hancock | 2 | YES | 05/02/2026 |
| Starr Lake | Lucas | 2 | YES | 05/02/2026 |
| Tuscora Park Pond | Tuscarawas | 3 | YES | 05/02/2026 |
| Walker Road Pond | Lorain | 3 | YES | 05/02/2026 |
| Mounts Park Pond (Small) | Warren | 5 | YES | 05/09/2026 |
| Ohio/Erie Canal | Cuyahoga | 3 | YES | 05/16/2026 |
Source: Ohio Department of Natural Resources Division of Wildlife





